- DownloadCause list dated 13/10/2025 to 17/10/2025.Date: 09-10-2025 | 110.26 KB
- DownloadCause list dated 06/10/2025 to 10/10/2025.Date: 03-10-2025 | 114.59 KB
- DownloadAmended cause list in respect of North-East District from 01/10/2025 to 03/10/2025.Date: 30-09-2025 | 51.69 KB
- DownloadCause list dated 29/09/2025 to 03/10/2025.Date: 29-09-2025 | 108.67 KB
- DownloadCause list dated 22/09/2025 to 25/09/2025.Date: 19-09-2025 | 113.37 KB
- DownloadCause list dated 15/09/2025 to 18/09/2025.Date: 11-09-2025 | 119.32 KB
- DownloadCause list dated 08/09/2025 to 11/09/2025.Date: 04-09-2025 | 116.04 KB
- DownloadCause list dated 01/09/2025 to 04/09/2025.Date: 29-08-2025 | 116.69 KB
- DownloadCause list dated 25/08/2025 to 28/08/2025.Date: 22-08-2025 | 114.75 KB
- DownloadCause list dated 18/08/2025 to 21/08/2025Date: 14-08-2025 | 116.07 KB
- DownloadCause list dated 11/08/2025 to 14/08/2025Date: 08-08-2025 | 119.76 KB
- DownloadCause list dated 04/08/2025 to 07/08/2025.Date: 04-08-2025 | 115.57 KB
- DownloadCause list dated 28/07/2025 to 31/07/2025.Date: 24-07-2025 | 116.88 KB
- DownloadCause list dated 21/07/2025 to 24/07/2025.Date: 17-07-2025 | 118.95 KB
- DownloadCause list dated 14/07/2025 to 17/07/2025.Date: 11-07-2025 | 59.17 KB
- DownloadCause list dated 07/07/2025 to 10/07/2025.Date: 04-07-2025 | 422.6 KB
- DownloadCause list dated 30/06/2025 to 03/07/2025.Date: 26-06-2025 | 417.79 KB
- DownloadCause list dated 16/06/2025 to 19/06/2025.Date: 13-06-2025 | 394.6 KB
- DownloadCause list dated 09/06/2025 to 12/06/2025.Date: 06-06-2025 | 44.5 KB
- DownloadCause list dated 02/06/2025 to 05/06/2025.Date: 30-05-2025 | 403.14 KB
- DownloadCause list dated 26/05/2025 to 29/05/2025.Date: 23-05-2025 | 394.42 KB
- DownloadCause list dated 19/05/2025 to 22/05/2025.Date: 16-05-2025 | 415.28 KB
- DownloadForwarding of Compensation Case files to North East District1.33 MB
- DownloadCause list dated 15/04/2024 to 18/04/2024Date: 15-04-2024 | 116.28 KB
- DownloadCause list dated 08/04/2024 to 10/04/2024Date: 08-04-2024 | 115.92 KB
- DownloadCause list dated 01/04/2024 to 03/04/2024Date: 01-04-2024 | 118.92 KB
- DownloadCause list dated 26/03/2024 to 28/03/2024393.21 KB
- DownloadCause list dated 18/03/2024 to 21/03/2024Date: 15-03-2024 | 120.6 KB
- DownloadCause List dated 4 to 7 march 2024Date: 01-03-2024 | 373.76 KB
- DownloadCause list dated 11/03/2024 to 14/03/2024Date: 08-03-2024 | 122.61 KB
- DownloadCause List from 26/02/2024 to 28/02/2024Date: 23-02-2024 | 125.96 KB
- DownloadCause List 19 to 22 February 2024Date: 16-02-2024 | 513.63 KB
- DownloadCause list dated 12/02/2024 to 15/02/2024500.39 KB
- DownloadCause list dated 07/02/2024 to 08/02/2024Date: 06-02-2024 | 496.51 KB
- DownloadCause list dated 05/02/2024 to 06/02/2024Date: 05-02-2024 | 499.44 KB
- DownloadCause list dated 29/01/2024 to 01/02/2024Date: 29-01-2024 | 500.66 KB
- DownloadCause List for 15 and 16 January 2024Date: 13-01-2024 | 507.65 KB
- DownloadCause list dated 22/01/2024 to 25/01/2024Date: 22-01-2024 | 514.37 KB
- DownloadCause List 08/01/2024 to 10/01/2024Date: 05-01-2024 | 508.13 KB
- DownloadCause list dated 03/01/2024 to 04/01/2024Date: 03-01-2024 | 499.68 KB
- DownloadCause List 18 to 21 Dec 2023Date: 14-12-2023 | 516.69 KB
- DownloadCause List 12 to 14 Dec 2023Date: 12-12-2023 | 504.4 KB
- DownloadCause list dated 04/12/2023 to 07/12/2023Date: 01-12-2023 | 512.23 KB
- DownloadCause List 28 to 30 Nov 2023Date: 24-11-2023 | 508.93 KB
- DownloadCause List 20 to 23 Nov 2023Date: 17-11-2023 | 512.03 KB
- DownloadCause list dated 16/11/2023500.92 KB
- DownloadCause list dated 14/11/2023473.16 KB
- DownloadCause list dated 06/11/2023 to 09/11/2023519.16 KB
- DownloadCause list dated 30/10/2023 to 02/11/2023Date: 27-10-2023 | 504.18 KB
- DownloadCause list dated 16/10/2023 to 19/10/2023520.59 KB
- DownloadCause list dated 03/10/2023 to 05/10/2023Date: 29-09-2023 | 509.14 KB
- DownloadCause List 25 to 27 Sept 2023Date: 22-09-2023 | 499.5 KB
- DownloadCause List 4 to 6 Sept 2023Date: 04-09-2023 | 513.48 KB
- DownloadCause list dated 28/08/2023 to 31/08/2023Date: 24-08-2023 | 497.56 KB
- DownloadCause list 21to 24 Aug 2023Date: 18-08-2023 | 515.25 KB
- DownloadCause list dated 14/08/2023 to 16/08/2023Date: 11-08-2023 | 504.88 KB
- DownloadCause list from 07/08/2023 to 10/08/2023Date: 04-08-2023 | 515.66 KB
- DownloadCause List From 0708/2023 to 10/08/2023Date: 04-08-2023 | 530.71 KB
- DownloadCause List (JLC) for 31/07/2023 to 03/08/2023Date: 27-07-2023 | 510.09 KB
- DownloadCause list (JLC) for 24/07/2023 to 27/07/2023Date: 20-07-2023 | 514.65 KB
- DownloadCause List dated 17/07/2023Date: 17-07-2023 | 515.11 KB
- DownloadCause List dated 10/07/2023 to 13/07/2023Date: 06-07-2023 | 505.11 KB
- DownloadCause List dated 03/07/2023 to 06/07/2023Date: 30-06-2023 | 519.39 KB
- DownloadCause List dated 26/06/2023 to 28/06/2023Date: 22-06-2023 | 502.24 KB
- DownloadCause List dated 19/06/2023 to 22/06/2023Date: 13-06-2023 | 508.95 KB
- DownloadCause List dated 12/06/2023 to 15/06/2023Date: 06-06-2023 | 499.36 KB
- DownloadCause List dated 05/06/2023 to 08/06/2023Date: 31-05-2023 | 506.58 KB
- DownloadCause List dated 29/05/2023 to 01/06/2023Date: 23-05-2023 | 511.2 KB
- DownloadCause List dated 22/05/2023 to 25/05/2023Date: 22-05-2023 | 508.63 KB
Labour Commissioner
