Form No.6
(Prescribed under Rule 22)
Humidity Register Department ......................................................................
Hygrometer Distinctive mark or number ...............................................
Position in department......................................................
Readings of Hygrometer
| Between 7 and 9 a.m. | Between 11a.m. and 2p.m. (but not in the rest period) | Between 4 and 5.30 p.m. | If on humidity insert none | Remarks | |||||||
| Date | Year | Month | Day | Dry Bulb | Wet Bulb | Dry Bulb | Wet Bulb | Dry Bulb | Wet Bulb | ||
| 1st | ---- | ------ | ---- | ||||||||
| 2nd | ---- | ------ | ---- | ||||||||
| 3rd | ---- | ------ | ---- | ||||||||
| 4th | ---- | ------ | ---- | ||||||||
| 5th | ---- | ------ | ---- | ||||||||
| 6th | ---- | ------ | ---- | ||||||||
| 7th | ---- | ------ | ---- | ||||||||
| 8th | ---- | ------ | ---- | ||||||||
| 9th | ---- | ------ | ---- | ||||||||
| 10th | ---- | ------ | ---- | ||||||||
| 11th | ---- | ------ | ---- | ||||||||
| 12th | ---- | ------ | ---- | ||||||||
| 13th | ---- | ------ | ---- | ||||||||
| 14th | ---- | ------ | ---- | ||||||||
| 15th | ---- | ------ | ---- | ||||||||
| 16th | ---- | ------ | ---- | ||||||||
| 17th | ---- | ------ | ---- | ||||||||
| 18th | ---- | ------ | ---- | ||||||||
| 19th | ---- | ------ | ---- | ||||||||
| 20th | ---- | ------ | ---- | ||||||||
| 21st | ---- | ------ | ---- | ||||||||
| 22nd | ---- | ------ | ---- | ||||||||
| 23rd | ---- | ------ | ---- | ||||||||
| 24th | ---- | ------ | ---- | ||||||||
| 25th | ---- | ------ | ---- | ||||||||
| 26th | ---- | ------ | ---- | ||||||||
| 27th | ---- | ------ | ---- | ||||||||
| 28th | ---- | ------ | ---- | ||||||||
| 29th | ---- | ------ | ---- | ||||||||
| 30th | ---- | ------ | ---- | ||||||||
| 31st | ---- | ------ | ---- | ||||||||
(Signed) ..................................................... Certified that the above entries are correct (signed) .....................................................
Labour Commissioner
