Minimum rates of wages in Scheduled Employment in the Capital Territory of Delhi 2013
| Category | April | October | ||
|---|---|---|---|---|
| Per Day | Per Month | Per Day | Per Month | |
| Unskilled | 297 | 7722 | 311 | 8086 |
| Semi-skilled | 328 | 8528 | 343 | 8918 |
| Skilled | 361 | 9386 | 377 | 9802 |
| CLERICAL & NON-TECHNICAL SUPERVISORY STAFF | ||||
| Non-Matrix | 328 | 8528 | 343 | 8918 |
| Matriculates but not Graduates | 361 | 9386 | 377 | 9802 |
| Graduates and above | 393 | 10218 | 411 | 10686 |
Minimum rates of wages in Scheduled Employment in the Capital Territory of Delhi
2014
| Category | April | October | ||
|---|---|---|---|---|
| Per Day | Per Month | Per Day | Per Month | |
| Unskilled | 329 | 8554 | 332 | 8632 |
| Semi-skilled | 363 | 9438 | 367 | 9542 |
| Skilled | 399 | 10374 | 403 | 10478 |
| CLERICAL & NON-TECHNICAL SUPERVISORY STAFF | ||||
| Non-Matrix | 363 | 9438 | 367 | 9542 |
| Matriculates but not Graduates | 399 | 10374 | 403 | 10478 |
| Graduates and above | 435 | 11310 | 439 | 11414 |
Labour Commissioner
