FEES FOR THE GRANT OF A LICENCE FOR A FACTORY FOR ONE YEAR
| Horse Power Installed | Maximum number of workers to be employed any day during the year | |||||||
|---|---|---|---|---|---|---|---|---|
| Up to 20 | 21 to 50 | 51 to 100 | 101 to 250 | 251 to 500 | 501 to 750 | 751 to 1000 | Above 1000 | |
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |
| Nil | 100 | 200 | 400 | 1000 | 1600 | 3000 | 4000 | 5000 |
| Up to 10 | 200 | 400 | 480 | 1200 | 2400 | 3600 | 4800 | 6000 |
| Above 10 and Up to 50 | 400 | 600 | 800 | 2000 | 4000 | 6000 | 8000 | 10000 |
| Above 50 and Up to 100 | 800 | 1000 | 1200 | 3000 | 6000 | 9000 | 12000 | 15000 |
| Above 100 | 1200 | 1600 | 2000 | 4000 | 8000 | 12000 | 16000 | 20000 |
Note: The above fee schedule was substituted and notified vide Notification dated 03.04.2001 and comes into force w.e. f. 1st January, 2001 in respect of grant and renewal of licence.
Labour Commissioner
