Govt. Of NCT Of Delhi Office Of The Electrical Inspector 5-Sham Nath Marg Delhi-110054
FEES SCHEDULE
S. No | Connected Load of installation etc. | Initial Inspection | Other than Initial Inspection |
---|---|---|---|
1. | Up to and including 5 Kws | Rs. 100/- One fifth of Fee | |
Charge for inspection | |||
(for each re-inspection) | |||
2. | Exceeding 5 Kws but not exceeding 10 Kws | Rs. 150/- | -do- |
3. | Exceeding 10 Kws but not exceeding 20 Kws | Rs. 200/- | -do- |
4. | Exceeding 20 Kws but not exceeding 50 Kws | Rs. 400/- | -do- |
5. | Exceeding 50 Kws but not exceeding 100 Kws | Rs. 600/- | -do- |
6. | Exceeding 100 Kws but not exceeding 500 Kws + Rs.300/- | Rs. 600/- | -do- |
For Every 50 Kws or part thereof in excess of 100 Kws provided that if the part does not exceed 5,10 or 20 Kws Rs. 100/-, Rs.150/- or Rs.200/- respectively shall be charged for every such excess. | |||
7. | Exceeding 500 Kws but not exceeding 1000 Kws | Rs.3000/- + Rs.200/- | -do- |
For Every 50 Kws or part thereof in excess of 50 Kws or part thereof in excess of 500 Kws provided that if the part does not exceed 5 or 10 Kws, Rs. 100/- or Rs.150/- respectively shall be charged for every excess. | |||
8. | Exceeding 1000 Kws | Rs. 5000/- | -do- |
Fee for inspection, examination or test of any GENERATION STATION or other places in which energy is, or is about to be generated at a pressure of 100 Volts or more.
S. No | Connected Load of installation etc. | Initial Inspection | Other than Initial Inspection |
---|---|---|---|
1. | Up to and including 25 Kws | Rs. 400/- | -do- |
2. | Exceeding 25 Kws but not exceeding 50 Kws | Rs. 750/- | -do- |
3. | Exceeding 50 Kws but not exceeding 100 Kws | Rs. 1250/- | -do- |
4. | Exceeding 100 Kws but not exceeding 250 Kws | Rs. 2000/- | -do- |
5. | Exceeding 250 Kws but not exceeding 500 Kws | Rs. 3000/- | -do- |
6. | Exceeding 500 Kws but not exceeding 750 Kws | Rs. 3500/ | -do- |
7. | Exceeding 750 Kws but not exceeding 1000 Kws | Rs. 4500/ | -do- |
8. | Exceeding 1000 Kws | Rs. 5000/- | -do- |
FEE FOR TRANSFORMERS
S. No | Connected Load of installation etc. | Initial Inspection | Other than Initial Inspection |
---|---|---|---|
1. | Up to and including 100 Kws | Rs. 400/- | -do- |
2. | Exceeding 100 Kws but not exceeding 250 Kws | Rs. 500/- | -do- |
3. | Exceeding 250 Kws but not exceeding 500 Kws | Rs. 750/- | -do- |
4. | Exceeding 500 Kws but not exceeding 750 Kws | Rs. 1000/- | -do- |
5. | Exceeding 750 Kws but not exceeding 1000 Kws | Rs. 1500/- | -do- |
6. | Exceeding 1000 Kws | Rs. 2000/- | -do- |
For H.T. Panel Of Voltage rating up to 33 Kv. Rs. 500/-
H.T. Panel Of Voltage rating above 33 Kv. Rs. 1000/-
FEES FOR CONNECTED LOAD OF INSTALLATION ETC.
S. No | Connected Load of installation etc. | Initial Inspection | Other than Initial Inspection |
---|---|---|---|
1. | Up to and including 1Kws | Rs. 100/- | -do- |
2. | For every additional Kws exceeding Kws exceeding 1 Kws | Rs. 100/- | -do- |
Up to maximum of Rs. 1000/- | |||
FOR POWER PURPOSES | |||
1. | Up to and including 5 Kws exceeding | Rs. 100/- | -do- |
2. | Exceeding 5 Kws but not exceeding 10Kws | Rs. 150/- | -do- |
3. | Exceeding 10 Kws but not exceeding 20 Kws | Rs. 200/- | -do- |
4. | Exceeding 20 Kws but not exceeding 50 Kws | Rs.400/- | -do- |
5. | Exceeding 50 Kws but not exceeding 100 Kws | Rs. 600/- | -do- |
6. | Exceeding 100 Kws but not exceeding 500 Kws | Rs. 600/- + Rs.300/- | -do- |
For Every 50 Kws or part thereof in excess of 100 Kws provided that if the part does exceed 5,10 or 20 Kws, Rs. 100/-, Rs.150/- or Rs.200/- respectively shall be charged for every such excess. | |||
7. | Exceeding 500 Kws but not exceeding 1000 Kws | Rs.3000/- +Rs.200/- | -do- |
For Every 50 Kws or part there of in excess of 500 Kws provided that if the part does not exceed 5,10 Kws, Rs. 100/- or Rs.150/- respectively shall be Charged for such excess. | |||
8. | Exceeding 1000 Kws | Rs. 5000/- | -do- |
FOR MV / L.T.PANEL, SWITCHES & CIRCUIT BREAKERS
S. No | Connected Load of installation etc. | Initial Inspection | Other than Initial Inspection |
---|---|---|---|
1. | Up to a load of 100 Amps | Rs.100/- | |
2. | Exceeding 100 Amps & up to 1000 Amps | Rs. 250/- | |
3. | Exceeding 1000 Amps | Rs. 500/- | |
FEES FOR ANY ELECTRIC TRACTION SYSTEM TROLLEY WIRES OVERHEAD EQUIPMENT OR TEST FOR BONDING AND LEAKAGE CURRENTS. | Rs. 1000/- |
FOR MV / L.T.PANEL, SWITCHES & CIRCUIT BREAKERS
S. No | Connected Load of installation etc. | Initial Inspection | Other than Initial Inspection |
---|---|---|---|
1. | FOR HIGH PRESSURE SERVICE CONNECTION | Rs. 500/- | |
2. | FOR MEDUIM PRESSURE SERVICE CONNECTION | Rs. 200/- | |
3. | FOR A LOW PRESSURE SERVICE CONNECTION | Rs. 100/- |
S. No | Connected Load of installation etc. | Initial Inspection | Other than Initial Inspection |
---|---|---|---|
FEES FOR | ||
---|---|---|
(A) | A high pressure Service line or cable for a distance up to 1.0 km and Rs. 50/- per km. or a part thereof beyond 1.0 km and | Rs. 500/- |
(B) | A medium or low pressure service line or Cable for a distance up to one km and Rs. 50/- per kms. Or part thereof beyond one km. |