• inner-page-banner

Total population Of Workers and Non-Workers

Home/ Branch/Division/ Electrical Inspectorate/ Investigation into The Electrical Accidents/ Total population Of Workers and Non-Workers
State Total / Rural / Urban Persons / Males / Females Total population Workers Non - Workers
        Total Workers (Main + marginal) Main Workers Marginal Workers  
2 3 4 5 6 7 8 9
NCT of Delhi Total Persons 13850507 4545234 4317516 227718 9305273
Males 7607234 3960101 3794345 165756 3647133
Females 6243273 585133 523171 61962 5658140
Rural Persons 944727 301064 273677 27387 643663
Males 522087 258032 240572 17460 264055
Females 422640 43032 33105 9927 379608
Urban Persons 12905780 4244170 4043839 200331 8661610
Males 7085147 3702069 3553773 148296 3383078
Females 5820633 542101 490066 52035 5278532
Top