• inner-page-banner

Percentage Distribution Of Total Workers

Home/ Branch/Division/ Electrical Inspectorate/ Investigation into The Electrical Accidents/ Percentage Distribution Of Total Workers
State/
District
Persons/ Males / Females Total Workers (main + marginal) Percentage to Total Workers (main + marginal) Cultivators Per 100 Hectares of Cultivable land
      Cultivators Agricultural Labourers Workers in Household Other Workers  
1 2 3 4 5 6 7 8
NCT of Delhi Persons 4,545,234 0.82 0.35 3.08 95.75 80
Males 3,960,101 0.68 0.28 2.84 96.20
Females 585,133 1.81 0.78 4.70 92.71
North-West Persons 919,439 1.54 0.74 2.58 95.14 65
Males 804,791 1.33 0.61 2.35 95.71
Females 114,648 2.98 1.70 4.24 91.08
North Persons 256,596 0.58 0.45 3.98 94.99 111
Males 227,748 0.44 0.35 3.66 95.55
Females 28,848 1.63 1.25 6.57 90.55
North-East Persons 500,425 0.25 0.12 5.48 94.15 102
Males 456,059 0.23 0.11 4.62 95.04
Females 44,366 0.43 0.32 14.25 85.00
East Persons 475,310 0.23 0.15 3.36 96.26 N.A.
Males 413,551 0.19 0.11 3.28 96.42
Females 61,759 0.55 0.36 3.93 95.16
New Delhi Persons 67,594 0.16 0.12 1.59 98.13 -
Males 55,226 0.13 0.9 1.47 98.31
Females 12,368 0.25 0.27 2.12 97.36
Central Persons 223,851 0.10 0.10 5.80 94.00 -
Males 196,069 0.08 0.07 5.40 94.45
Females 27,782 0.20 0.27 8.70 90.83
West Persons 720,915 0.41 0.12 2.90 96.57 86
Males 616,999 0.32 0.10 2.80 96.78
Females 103,916 0.97 0.23 3.45 95.35
South-West Persons 602,546 2.34 0.60 2.04 95.02 88
Males 520,999 1.80 0.49 1.80 95.91
Females 81,547 5.82 1.31 3.58 89.29
South Persons 778,558 0.26 0.22 1.98 97.54 68
Males 668,659 0.25 0.19 1.88 97.68
Females 109,899 0.32 0.41 2.56 96.71
Top