Statistics from population Census 2011
Census of India - 2011 Total Population, Workers and Non-Workers Residence and Sex 2011 |
||||||
---|---|---|---|---|---|---|
1. | POPULATION | Total | Rural | Urban | ||
Persons | 16,787,941 | 419,042 | 16,368,899 | |||
Males | 8,987,326 | 226,321 | 8,761,005 | |||
Females | 7,800,615 | 192,721 | 7,607,894 | |||
2. | Total Workers( Main+Marginal) | Persons | 5,587,049 | 130,227 | 5,456,822 | |
Male | 4,762,026 | 111,500 | 4,650,526 | |||
Female | 825,023 | 18,727 | 806,296 | |||
3. | Main Workers | Persons | 5,307,329 | 118,510 | 5,188,819 | |
Male | 4,562,710 | 103,568 | 4,459,142 | |||
Female | 744,619 | 14,942 | 729,677 | |||
4. | Marginal Workers | Persons | 279,720 | 11,717 | 268,003 | |
Male | 199,316 | 7,932 | 191,384 | |||
Female | 80,404 | 3,785 | 76,619 | |||
5. | Non-Workers | Persons | 11,200,892 | 288,815 | 10,912,077 | |
Male | 4,225,300 | 114,821 | 4,110,479 | |||
Female | 6,975,592 | 173,994 | 6,801,598 |
Last Updated Date :- 11-12-2018
-
Page last updated on: 27-01-2023