Labour Situation
Labour Situation At a Glance (Strike,Lock-Out etc)3
A Comparative study
Particulars | No. of cases Happened | No of Cases Settled | No. of cases Pending | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | 1997 | 1998 | 1999 | 2000 | 2001 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Strike | 1 | 2 | 2 | - | - | - | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
Lock-out | 5 | 14 | 8 | 4 | 6 | 1 | - | 1 | 1 | 4 | 4 | 14 | 7 | 3 | 2 | . |
Closure | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Retrenchment | 2 | 1 | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | - |
Lay-Off | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - |
Number Of Industrial Disputes Resulting Strikes & Lock Outs With Details Of Workers Involved And Mandays Lost
Year | Disputes started during the period |
Disputes settled during at the end period |
No.of Workers involved | Total No. of Mandays lost |
|
---|---|---|---|---|---|
Directly | Indirectly | ||||
1984 | 29 | 4 | 10772 | 649 | 894212 |
1985 | 27 | - | 2820 | 840 | 108514 |
1986 | 41 | 4 | 20582 | 1869 | 1532977 |
1987 | 34 | 3 | 11000 | 1000 | 220000 |
1988 | 22 | 9 | 8000 | 700 | 160000 |
1989 | 18 | 1 | 3867 | 130 | 55286 |
1990 | 11 | - | 17647 | 792 | 352208 |
1991 | 15 | 2 | 9465 | - | 102928 |
1992 | 58 | - | 21174 | - | 93816 |
1993 | 7 | - | 762 | 114 | 5705 |
1994 | 18 | 2 | 1016 | - | 34480 |
1995 | 12 | 1 | 2609 | - | 61833 |
1996 | 12 | 1 | 872 | 16 | 32878 |
1997 | 06 | 1 | 1486 | 63 | 5265** |
1998 | 16 | 1 | 691 | 63 | 5924 |
1999 | 10 | 4 | 1579 | 250 | 93040 |
2000 | 4 | 1 | 627 | - | 13740 |
2001 |
4 | - | 450 | 73 | 76470 |
** Provisional Figure.
Last Updated Date :- 11-12-2018
-
Page last updated on: 20-05-2022