Industrial Accidents

ndustrial Injuries in Factories under Factory Act 1948

Particulars 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Number of Accidents
Fatal 05 02 21 06 05 17 14 17 07 14
Non-Fatal 50 53 13 17 14 33 50 35 54 26

Number Of Workers And Accident Rate Per Thousand Worker In Registered Factories

Year No. of Workers Employed No. of Accident Accident Rate per Thousand workers
1988 196156 1214 6.19
1989 233400 1030 4.63
1990 233132 839 3.56
1991 243951 489 2.00
1992 260791 549 2.11
1993 274048 533 1.94
1994 252977 490 1.94
1995 254002 437 1.72
1996 250430 323 1.28
1997 267272 114 0.42
1998 264936 74 0.28
1999 221050 75 0.28
2000 230386 55 0.24
2001 230063 55 0.24
2002 300310 34 1.12
2003 319725 23 0.071
2004 343196 19 0.05
2005 343333 50 0.14
2006 345801 64 0.18
2007 359126 52 0.14
2008 375645 61 0.16
2009 - 40 -

Last Updated Date :- 11-12-2018

  • National Portal
  • degs
  •  India
  • delhi tender
  • nvsp
  • Page last updated on: 22-03-2023